Ongig vs. JDxpert: Find Your Best Fit
Picking the best job description software is crucial for attracting top talent and maintaining a consistent, compliant, and inclusive hiring process.
This comparison between Ongig and JDxpert will help you decide which tool best suits your hiring needs.
Ongig vs. JDxpert Feature Comparison
Feature Category | Feature | Ongig | JDxpert |
---|---|---|---|
AI & Automation | AI Section Finder | ✅ | ✅ |
AI Smart Templating | ✅ | ||
AI Job Posting Translation | ✅ | ||
AI Write Job Content from Scratch | ✅ | ||
AI Optimize Job Content | ✅ | ||
AI Template Writing Tools | ✅ | ||
Custom Word Finder | ✅ | ||
Bias Detection | Age Bias | ✅ | ✅ |
Disability Bias | ✅ | ✅ | |
Elitism Bias | ✅ | ✅ | |
Former Felons Bias | ✅ | ||
Gender Bias | ✅ | ✅ | |
Race & Ethnicity Bias | ✅ | ✅ | |
LGBTQ+ Bias | ✅ | ||
Socioeconomic Status Bias | ✅ | ||
Mental Health Bias | ✅ | ||
Religious Bias | ✅ | ||
Neurodiversity Bias (ADHD, Autism, Dyslexia, etc.) | ✅ | ||
Veterans Bias | ✅ | ||
Integrations & Usability | 1-Way ATS Integration | ✅ | ✅ |
2-Way ATS Integration | ✅ | ||
API Integration/Custom API Creation | ✅ | ||
Field, Role, and Other Customizations | ✅ | ||
Single Sign-On (SSO) | ✅ | ||
Job Description Management & Workflow | Advanced Templating | ✅ | ✅ |
Competitive Analysis | ✅ | ||
Custom Reporting | ✅ | ||
Favorite Jobs & Job Profiles | ✅ | ||
Job Library | ✅ | ✅ | |
Job Lockdown | ✅ | ✅ | |
Job Review Alerts | ✅ | ||
Recruiter Mass Assign | ✅ | ||
Job Templates | ✅ | ✅ | |
Version History | ✅ | ✅ | |
Readability | Adverb and Complex Word Detection | ✅ | |
Excessive Bullet Finder | ✅ | ||
Readability Recommendations | ✅ | ✅ | |
SEO Title Score | ✅ |
Explore the differences for yourself! Book a demo with Ongig and learn how to write better job postings, fast.
Ongig & JDxpert Contact Info and Pricing
Information | Ongig | JDxpert |
---|---|---|
Mailing/Headquarters Address | 6114 La Salle Avenue, #120, Oakland, California 94611 | 801 Corporate Center Dr Suite 130, Raleigh, NC 27607 |
Phone Number | (415) 857-2304 | (919) 351-5627 |
Email Contact | sales@ongig.com | sales@hrtms.com |
Website | https://www.ongig.com/ | https://jdxpert.com/ |
Pricing | Plans from $4,500. Pricing varies based on features — see the pricing page for details. | JDxpert’s pricing is available through a custom quote. Contact JDxpert directly for more information. |
Ongig vs. JDxpert FAQs
Q: What’s the main difference between Ongig and JDxpert?
A: Ongig is an AI-driven platform for automating job description creation, detecting bias, and improving SEO. It also offers custom workflows and templates to speed up JD management and writing. JDxpert focuses on organizing and standardizing job descriptions with templates and collaborative workflows, while Ongig enhances these capabilities with advanced automation and optimization features.
Q: Can I integrate Ongig with my ATS?
A: Yes, Ongig connects with popular ATSs (Applicant Tracking Systems) to make job description management easy. JDxpert also integrates with ATS platforms, but it mainly focuses on organizing job descriptions rather than enhancing them with AI tools like Ongig does.
Q: Can Ongig create job descriptions from scratch?
A: Yes, Ongig’s AI can write new job descriptions for you (or edit your existing ones), helping you save time and effort. JDxpert doesn’t have this feature—it’s more about using templates and pre-set options to keep job descriptions aligned across your company.
Q: Does Ongig detect multiple bias types?
A: Yes, Ongig can detect over 13 types of bias, including biases related to gender, age, race, ethnicity, mental health, and even neurodiversity (like ADHD and autism). JDxpert does some basic bias checking, but Ongig covers a wider range.
Q: Can JDxpert help teams work together on job descriptions?
A: Yes, JDxpert has tools for teams to collaborate and create standard job descriptions using shared templates. This makes it easy to keep job descriptions consistent. But JDxpert’s focus is on keeping things organized, while Ongig also focuses on making job descriptions engaging, inclusive, and SEO-optimized.